NGK Traditional Spark Plug Box of 4 (BPR6ES)
Regular price$24.60
/
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1967 | Alfa Romeo | 2600 | Berlina |
| 1967 | Alfa Romeo | 2600 | SZ |
| 1975-1977 | Alfa Romeo | Alfetta | GT |
| 1975-1977 | Alfa Romeo | Alfetta | Sport |
| 1981-1986 | Alfa Romeo | GTV-6 | 2.5 |
| 1987-1989 | Alfa Romeo | Milano | Gold |
| 1987-1989 | Alfa Romeo | Milano | Platinum |
| 1987 | Alfa Romeo | Milano | Silver |
| 1971-1975 | Alfa Romeo | Montreal | Base |
| 1978-1979 | Alfa Romeo | Sport | Base |
| 1977-1979 | Alfa Romeo | Sprint | Veloce |
| 1958-1963 | Aston Martin | DB4 | Base |
| 1960-1963 | Aston Martin | DB4 | GT |
| 1962-1963 | Aston Martin | DB4 | Vantage |
| 1960-1963 | Aston Martin | DB4 | Zagato |
| 1963-1965 | Aston Martin | DB5 | Base |
| 1965 | Aston Martin | DB5 | Radford |
| 1964-1965 | Aston Martin | DB5 | Vantage |
| 1965 | Aston Martin | DB5 | Volante |
| 1965-1970 | Aston Martin | DB6 | Base |
| 1965-1970 | Aston Martin | DB6 | Radford |
| 1965-1969 | Aston Martin | DB6 | Vantage |
| 1965-1970 | Aston Martin | DB6 | Volante |
| 1967-1971 | Aston Martin | DBS | Base |
| 1970 | Aston Martin | DBS | V-8 |
| 1967-1971 | Aston Martin | DBS | Vantage |
| 1977-1978 | Aston Martin | Lagonda | Base |
| 1972-1978 | Aston Martin | V-8 | Base |
| 1977-1978,1982 | Aston Martin | V-8 | Vantage |
| 1978,1982 | Aston Martin | V-8 | Volante |
| 1972-1974 | Aston Martin | Vantage | Base |
| 1969-1971 | Audi | 100 Series | LS |
| 1980-1983 | Audi | 4000 | Base |
| 1982-1983 | Audi | 4000 | GT |
| 1982-1983 | Audi | 4000 | S |
| 1978-1983 | Audi | 5000 | Base |
| 1986-1988 | Audi | 5000 | CS |
| 1979-1983,1985-1987 | Audi | 5000 | S |
| 1980-1983 | Audi | 5000 | S Turbo |
| 1986 | Audi | 5000 Quattro | CS |
| 1981-1985 | Audi | Coupe | Base |
| 1986-1987 | Audi | Coupe | GT |
| 1969-1972 | Audi | Super 90 | Base |
| 1968-1972 | Austin | America | Base |
| 1973-1975 | Austin | Marina | Base |
| 1973-1975 | Austin | Marina | GT |
| 1960-1966 | Austin | Mini | Base |
| 1960-1966 | Austin | Mini 850 | Base |
| 1962-1969 | Austin | Mini Cooper | Base |
| 1964-1965 | Austin | Mini Cooper | S |
| 1959-1967 | Austin Healey | 3000 | Base |
| 1962-1967 | Austin Healey | Sprite | Base |
| 1966,1968-1970 | Austin Healey | Sprite | MK IV |
| 1984-1989 | Bertone | X-1/9 | Base |
| 1964-1971 | BMW | 1600 | Base |
| 1968-1971 | BMW | 1600 | Cabriolet |
| 1971 | BMW | 1600 | Touring |
| 1966-1971 | BMW | 1600-2 | Base |
| 1966-1968 | BMW | 1600ti | Base |
| 1967-1971 | BMW | 1602 | Base |
| 1968-1971 | BMW | 1800 | Base |
| 1971 | BMW | 1800 | Touring |
| 1971 | BMW | 1802 | Base |
| 1966-1972 | BMW | 2000 | Base |
| 1971-1972 | BMW | 2000 | Touring |
| 1968-1969 | BMW | 2000c | Base |
| 1968-1969 | BMW | 2000cs | Base |
| 1968-1971 | BMW | 2000ti | Base |
| 1968-1971 | BMW | 2000ti | Lux |
| 1969-1972 | BMW | 2000tii | Base |
| 1971-1972 | BMW | 2000tii | Touring |
| 1966-1976 | BMW | 2002 | Base |
| 1971-1974 | BMW | 2002 | Cabriolet |
| 1973-1974 | BMW | 2002 | Turbo |
| 1968-1971 | BMW | 2002ti | Base |
| 1971-1974 | BMW | 2002tii | Base |
| 1968-1971 | BMW | 2800CS | Base |
| 1983-1984,1991 | BMW | R100 | Base |
| 1976-1978 | BMW | R100/7 | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1994-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1993 | BMW | R100RS | Base |
| 1988-1995 | BMW | R100RT | Base |
| 1981-1984 | BMW | R100T | Base |
| 1969-1973 | BMW | R75/5 | Base |
| 1973-1976 | BMW | R75/6 | Base |
| 1976-1977 | BMW | R75/7 | Base |
| 1985-1987 | BMW | R80 | Base |
| 1976-1984 | BMW | R80/7 | Base |
| 1980-1986 | BMW | R80G/S | Base |
| 1992-1994 | BMW | R80R | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1982-1984 | BMW | R80ST | Base |
| 1973-1976 | BMW | R90/6 | Base |
| 1973-1976 | BMW | R90S | Base |
| 1976-1979 | Buick | Opel | Base |
| 1977-1979 | Buick | Opel | Deluxe |
| 1978-1979 | Buick | Opel | Sport |
| 1971-1975 | Citroen | SM | Base |
| 1971-1980 | Dodge | Colt | Base |
| 1976-1977 | Dodge | Colt | Carousel |
| 1977-1980 | Dodge | Colt | Custom |
| 1973-1977 | Dodge | Colt | GT |
| 1990-1994 | Eagle | Talon | TSi |
| 1967-1975 | Fiat | 124 | Base |
| 1968-1981 | Fiat | 124 | Spider |
| 1971-1979 | Fiat | 128 | Base |
| 1976-1977 | Fiat | 128 | Custom |
| 1973-1975 | Fiat | 128 | SL |
| 1975-1978 | Fiat | 131 | Base |
| 1979-1981 | Fiat | Brava | Base |
| 1979-1982 | Fiat | Strada | Base |
| 1979-1982 | Fiat | Strada | Custom |
| 1974-1983 | Fiat | X-1/9 | Base |
| 2004-2005 | Gas Gas | Pampera 125 | Base |
| 2004-2005 | Gas Gas | Pampera 280 | Base |
| 1969-1972 | Honda | 600 | Base |
| 1975-1979 | Honda | Civic | 1200 |
| 1973-1974 | Honda | Civic | Base |
| 1975 | Honda | Civic | CVCC |
| 1973-1974 | Jaguar | XJ12 | Base |
| 1975-1976 | Jaguar | XJ12 | C |
| 1975-1979 | Jaguar | XJ12 | L |
| 1976,1979 | Jaguar | XJS | Base |
| 1971-1974 | Jaguar | XKE | Base |
| 1972-1975 | Jensen | Healey | Base |
| 1976 | Jensen | Healey | GT |
| 1979-1982 | Kawasaki | KZ1300 | Base |
| 1980 | Kawasaki | KZ1300B | Base |
| 1983-1988 | Kawasaki | ZN1300 Voyager | Base |
| 1976-1979,1981 | Lancia | Beta | Base |
| 1976-1979 | Lancia | Beta | HPE |
| 1979,1981-1982 | Lancia | Zagato | Base |
| 1998 | Land Rover | Discovery | 50th Anniversary Edition |
| 1994-1995 | Land Rover | Discovery | Base |
| 1998 | Land Rover | Discovery | LE |
| 1997-1998 | Land Rover | Discovery | LSE |
| 1996-1997,1999 | Land Rover | Discovery | SD |
| 1996-1997 | Land Rover | Discovery | SE |
| 1996-1997 | Land Rover | Discovery | SE7 |
| 1997 | Land Rover | Discovery | XD |
| 1976-1979 | Lotus | Eclat | Base |
| 1976-1979 | Lotus | Eclat | Sprint |
| 1958-1966 | Lotus | Elite | Base |
| 1960-1961 | Lotus | Elite | S2 |
| 1976-1979,1983-1984,1988 | Lotus | Esprit | Base |
| 1985-1987 | Lotus | Esprit | S3 |
| 1982-1988 | Lotus | Esprit | Turbo |
| 1962-1975 | Lotus | Seven | Base |
| 1962-1968 | Lotus | Super Seven | Base |
| 1971-1983 | Maserati | Bora | Base |
| 1967-1973 | Maserati | Ghibli | Base |
| 1969-1974 | Maserati | Indy | Base |
| 1974-1979 | Maserati | Khamsin | Base |
| 1972-1979 | Maserati | Merak | Base |
| 1980-1982 | Maserati | Merak | SS |
| 1967-1971 | Maserati | Mexico | Base |
| 1968-1969,1979-1986 | Maserati | Quattroporte | Base |
| 1970-1971 | Mazda | 1800 | Base |
| 1970-1971 | Mazda | 616 | Base |
| 1972 | Mazda | 618 | Base |
| 1986-1987 | Mazda | 626 | GT |
| 1972-1977 | Mazda | 808 | Base |
| 1972-1976 | Mazda | B1600 | Base |
| 1977-1978 | Mazda | B1800 | Base |
| 1978 | Mazda | GLC | Base |
| 1977-1978 | Mazda | GLC | DX |
| 1977 | Mazda | GLC | LX |
| 1978 | Mazda | GLC | Sport |
| 1976-1977 | Mazda | Mizer | Base |
| 1966-1967 | Mercedes-Benz | 200 | Base |
| 1968-1973 | Mercedes-Benz | 220 | Base |
| 1966-1969 | Mercedes-Benz | 230 | Base |
| 1966-1967 | Mercedes-Benz | 230S | Base |
| 1963-1966 | Mercedes-Benz | 230SL | Base |
| 1968-1972 | Mercedes-Benz | 250 | Base |
| 1970-1972 | Mercedes-Benz | 250C | Base |
| 1966-1967 | Mercedes-Benz | 250S | Base |
| 1966-1967 | Mercedes-Benz | 250SE | Base |
| 1967 | Mercedes-Benz | 250SL | Base |
| 1973-1974 | Mercedes-Benz | 280 | Base |
| 1973-1974 | Mercedes-Benz | 280C | Base |
| 1968-1971 | Mercedes-Benz | 280S | Base |
| 1972-1973 | Mercedes-Benz | 280SE | 4.5 |
| 1968-1972 | Mercedes-Benz | 280SE | Base |
| 1968-1973 | Mercedes-Benz | 280SEL | Base |
| 1968-1971 | Mercedes-Benz | 280SL | Base |
| 1968-1973 | Mercedes-Benz | 300SEL | Base |
| 1972 | Mercedes-Benz | 350SL | Base |
| 1967-1972 | Mercedes-Benz | 600 | Base |
| 1967-1970 | Mercedes-Benz | 600 | Pullman |
| 1962-1974 | MG | MGB | Base |
| 1962-1974 | MG | MGB | GT |
| 1975-1980 | MG | MGB | MK IV |
| 1968-1969 | MG | MGC | Base |
| 1967-1974 | MG | Midget | Base |
| 1990-1994 | Mitsubishi | Eclipse | GS |
| 1990-1994 | Mitsubishi | Eclipse | GST |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.